<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Comments on: Are you a stock investor / trader? Moneyvidya is your community to analyse Indian market gravity and trends.</title>
	<atom:link href="http://www.iamatechie.com/moneyvidya/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iamatechie.com/moneyvidya/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=moneyvidya</link>
	<description>Technologies, Implementations, Internet, Software</description>
	<lastBuildDate>Wed, 01 Feb 2012 08:37:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Moneyvidya.com launches new, sophisticated beta version &#124; I am a Techie</title>
		<link>http://www.iamatechie.com/moneyvidya/comment-page-1/#comment-1950</link>
		<dc:creator>Moneyvidya.com launches new, sophisticated beta version &#124; I am a Techie</dc:creator>
		<pubDate>Thu, 27 May 2010 13:27:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.iamatechie.com/?p=727#comment-1950</guid>
		<description>[...] Moneyvidya analysts are regularly being featured and can be found on moneycontrol.com. [...]</description>
		<content:encoded><![CDATA[<p>[...] Moneyvidya analysts are regularly being featured and can be found on moneycontrol.com. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MoneyVidya.com reviewed on Iamatechie.com! &#124; MoneyVidya.com Blog Network</title>
		<link>http://www.iamatechie.com/moneyvidya/comment-page-1/#comment-1533</link>
		<dc:creator>MoneyVidya.com reviewed on Iamatechie.com! &#124; MoneyVidya.com Blog Network</dc:creator>
		<pubDate>Tue, 15 Sep 2009 04:30:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.iamatechie.com/?p=727#comment-1533</guid>
		<description>[...] Here&#8217;s what they had to say:  MoneyVidya.com is a website where everybody can become a star stock market analyst. It’s simple: Just sign up for MoneyVidya.com and start making stock [...]</description>
		<content:encoded><![CDATA[<p>[...] Here&#8217;s what they had to say:  MoneyVidya.com is a website where everybody can become a star stock market analyst. It’s simple: Just sign up for MoneyVidya.com and start making stock [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rony</title>
		<link>http://www.iamatechie.com/moneyvidya/comment-page-1/#comment-1506</link>
		<dc:creator>Rony</dc:creator>
		<pubDate>Fri, 28 Aug 2009 06:53:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.iamatechie.com/?p=727#comment-1506</guid>
		<description>The FourStocks community is founded on a strong belief in transparency and in putting one&#039;s money where one&#039;s mouth is. This emphasis on transparency and testing one&#039;s ideas in the form of concrete stock picks, helps investors get over some of the more self-destructive biases exhibited by humans (and monkeys!) on stock markets.

How to participate? It is a simple process:

1)	&lt;b&gt;Register&lt;/b&gt; (http://www.fourstocks.com/register) - it&#039;s a simple form. Then login.
2)	Make picks. You need a minimum of four active picks to be an active member on FourStocks.
3)	&lt;b&gt;Follow picks&lt;/b&gt; (http://www.fourstocks.com/latest-picks) and comments of other investors.
4)	Use the (http://www.fourstocks.com/players) &lt;b&gt;Leader board&lt;/b&gt; and (http://www.fourstocks.com/stocks)&lt;b&gt;Stock Ratings&lt;/b&gt; to help yourself to better stock ideas.

For more Information log on to:  http://www.fourstocks.com</description>
		<content:encoded><![CDATA[<p>The FourStocks community is founded on a strong belief in transparency and in putting one&#8217;s money where one&#8217;s mouth is. This emphasis on transparency and testing one&#8217;s ideas in the form of concrete stock picks, helps investors get over some of the more self-destructive biases exhibited by humans (and monkeys!) on stock markets.</p>
<p>How to participate? It is a simple process:</p>
<p>1)	<b>Register</b> (<a href="http://www.fourstocks.com/register" rel="nofollow">http://www.fourstocks.com/register</a>) &#8211; it&#8217;s a simple form. Then login.<br />
2)	Make picks. You need a minimum of four active picks to be an active member on FourStocks.<br />
3)	<b>Follow picks</b> (<a href="http://www.fourstocks.com/latest-picks" rel="nofollow">http://www.fourstocks.com/latest-picks</a>) and comments of other investors.<br />
4)	Use the (<a href="http://www.fourstocks.com/players" rel="nofollow">http://www.fourstocks.com/players</a>) <b>Leader board</b> and (<a href="http://www.fourstocks.com/stocks" rel="nofollow">http://www.fourstocks.com/stocks</a>)<b>Stock Ratings</b> to help yourself to better stock ideas.</p>
<p>For more Information log on to:  <a href="http://www.fourstocks.com" rel="nofollow">http://www.fourstocks.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rony</title>
		<link>http://www.iamatechie.com/moneyvidya/comment-page-1/#comment-1483</link>
		<dc:creator>Rony</dc:creator>
		<pubDate>Tue, 18 Aug 2009 09:35:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.iamatechie.com/?p=727#comment-1483</guid>
		<description>India Top Stock Picks
http://www.fourstocks.com/
FourStocks.com allows users to compare their BSE/NSE equity picks with other members and street analysts. Its unique stock rating system provides a goldmine of investment ideas. The site also provides extensive financial information and gives a 3-dimensional view of companies and markets.</description>
		<content:encoded><![CDATA[<p>India Top Stock Picks<br />
<a href="http://www.fourstocks.com/" rel="nofollow">http://www.fourstocks.com/</a><br />
FourStocks.com allows users to compare their BSE/NSE equity picks with other members and street analysts. Its unique stock rating system provides a goldmine of investment ideas. The site also provides extensive financial information and gives a 3-dimensional view of companies and markets.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: getanswers</title>
		<link>http://www.iamatechie.com/moneyvidya/comment-page-1/#comment-1231</link>
		<dc:creator>getanswers</dc:creator>
		<pubDate>Sun, 22 Mar 2009 14:13:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.iamatechie.com/?p=727#comment-1231</guid>
		<description>great design..looks very simple.</description>
		<content:encoded><![CDATA[<p>great design..looks very simple.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheAnand</title>
		<link>http://www.iamatechie.com/moneyvidya/comment-page-1/#comment-1223</link>
		<dc:creator>TheAnand</dc:creator>
		<pubDate>Thu, 19 Mar 2009 06:47:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.iamatechie.com/?p=727#comment-1223</guid>
		<description>The design looks good.</description>
		<content:encoded><![CDATA[<p>The design looks good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Moneywise</title>
		<link>http://www.iamatechie.com/moneyvidya/comment-page-1/#comment-1221</link>
		<dc:creator>Moneywise</dc:creator>
		<pubDate>Wed, 18 Mar 2009 10:44:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.iamatechie.com/?p=727#comment-1221</guid>
		<description>Great Review!!The experieince has so far been great on moneyvidya.It sure packs a punch when it comes to Social Stock Picking.
Hope that they grow better with time!!</description>
		<content:encoded><![CDATA[<p>Great Review!!The experieince has so far been great on moneyvidya.It sure packs a punch when it comes to Social Stock Picking.<br />
Hope that they grow better with time!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TIP Guy</title>
		<link>http://www.iamatechie.com/moneyvidya/comment-page-1/#comment-1219</link>
		<dc:creator>TIP Guy</dc:creator>
		<pubDate>Tue, 17 Mar 2009 22:21:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.iamatechie.com/?p=727#comment-1219</guid>
		<description>Hello,

I posted a review of moneyvidya at my blog...

Best Regards,</description>
		<content:encoded><![CDATA[<p>Hello,</p>
<p>I posted a review of moneyvidya at my blog&#8230;</p>
<p>Best Regards,</p>
]]></content:encoded>
	</item>
</channel>
</rss>

