<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Experiments with economics chapter 2 what is GDP ?</title>
	<atom:link href="http://www.iamatechie.com/my-experiments-with-economics-chapter-2-what-is-gdp/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iamatechie.com/my-experiments-with-economics-chapter-2-what-is-gdp/</link>
	<description>Technologies, Implementations, Internet, Software</description>
	<pubDate>Thu, 28 Aug 2008 07:24:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: India Next Trillion Dollar economy</title>
		<link>http://www.iamatechie.com/my-experiments-with-economics-chapter-2-what-is-gdp/#comment-58</link>
		<dc:creator>India Next Trillion Dollar economy</dc:creator>
		<pubDate>Sat, 15 Mar 2008 07:28:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.iamatechie.com/my-experiments-with-economics-chapter-2-what-is-gdp/#comment-58</guid>
		<description>[...] I am really impressed with the terms and terminologies they had discussed there. In my last chapter what is GDP i mentioned that india is now a trillion dollar economy. I was very much interested in seminar [...]</description>
		<content:encoded><![CDATA[<p>[...] I am really impressed with the terms and terminologies they had discussed there. In my last chapter what is GDP i mentioned that india is now a trillion dollar economy. I was very much interested in seminar [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Economics Lesson</title>
		<link>http://www.iamatechie.com/my-experiments-with-economics-chapter-2-what-is-gdp/#comment-54</link>
		<dc:creator>Economics Lesson</dc:creator>
		<pubDate>Thu, 13 Mar 2008 16:45:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.iamatechie.com/my-experiments-with-economics-chapter-2-what-is-gdp/#comment-54</guid>
		<description>Here is my first economics lesson.</description>
		<content:encoded><![CDATA[<p>Here is my first economics lesson.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
